| SL. No. | Branch | COMEDK 30% Seats | Fees (₹) | CET 45% Seats | Fees (₹) | Management 25% Seats | Fees (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence and Machine Learning | 18 | 1,35,000 | 27 | 1,14,199 | 15 | 1,35,000 |
| 2 | Computer Science and Engineering | 54 | 1,45,000 | 81 | 1,14,199 | 45 | 1,45,000 |
| 3 | Electronics and Communication Engineering | 36 | 1,35,000 | 54 | 1,14,199 | 30 | 1,35,000 |
| SL. No. | Branch | COMEDK 30% Seats | Fees (₹) | CET 45% Seats | Fees (₹) | Management 25% Seats | Fees (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence and Machine Learning | 18 | 1,35,000 | 27 | 1,07,495 | 15 | 1,25,000 |
| 2 | Computer Science and Engineering | 36 | 1,45,000 | 54 | 1,07,495 | 30 | 1,35,000 |
| 3 | Electronics and Communication Engineering | 36 | 1,35,000 | 54 | 1,07,495 | 30 | 1,25,000 |
| 4 | Information Science and Engineering | 18 | 1,35,000 | 27 | 1,07,495 | 15 | 1,25,000 |
| Account Name | BHARATESH INSTITUTE OF TECHNOLOGY |
|---|---|
| Account No | 110020110000335 |
| Bank Name | BANK OF INDIA |
| Branch Name | DODDANNAVAR COMPLEX |
| IFSC Code | BKID0001100 |
1. The above-mentioned documents from Sl.No. 1 to Sl.No. 8 and Sl.No. 11 to Sl.No. 15 are required in original plus 4 sets of photocopies of the same attested with Notary / Gazetted Officer.
2. Another 4 sets of photocopies (attested with Notary / Gazetted Officer) be retained with the student along with soft copies of all the documents.